Dermatology Portfolio Pricing*
GoodRx Prescription Services compares prices and determines the appropriate pharmacy to fill a patient’s prescription. With clear, upfront pricing, patients can make informed decisions and avoid surprises.
Scan here to view the most current pricingdistributerx.com/price-list
Send your patient's prescription today!
To see the pricing options for a specific medication, type the name of the medication you’re looking for into the search bar and press “Enter” or “Return” on your keyboard.
Pricing current as of June 2026. Please refer to the online price sheet for the most up-to-date pricing.
| Select | Product | Covered | Not Covered/ HD/ Uninsured | True Cash |
|---|---|---|---|---|
| Acetretin (Soriatane) 10mg, 17.5mg, 25mg Caps 30ct/90ct | - | - | $75/$195 | |
| Acyclovir (Zovirax) 400mg Tabs 30ct-180ct | - | - | $16-$32 | |
| Acyclovir (Zovirax) 5% Cream 5g | - | - | $48 | |
| Acyclovir (Zovirax) 5% Ointment 15g/30g | - | - | $20/$26 | |
| Adapalene (Differin) 0.1% Gel 45g | - | - | $25 | |
| Adapalene (Differin) 0.3% Gel 45g | - | - | $35 | |
| Adapalene-Benzoyl Peroxide (Epiduo Forte) 0.3-2.5% Gel 45g (AG) | $0 | $40 | $40 | |
| Adapalene-Benzoyl Peroxide (Epiduo) 0.1-2.5% Gel 45g | - | - | $34 | |
| Alclometasone (Aclovate) 0.05% Ointment 15g/45g/60g | - | - | $32/$38/$46 | |
| Aluminum Chloride Hexahydrate (Drysol) 20% Topical Solution 35ml/60ml (Brand) | - | - | $20/$30 | |
| Ammonium Lactate (Lac-Hydrin) 12% Cream 140g/385g | - | - | $18/$35 | |
| Ammonium Lactate (Lac-Hydrin) 12% Lotion 226g/396g | - | - | $18/$28 | |
| Azelaic Acid (Finacea) 15% Foam 50g (BRAND) | $30 | - | - | |
| Azelaic Acid (Finacea) 15% Gel 50g | - | - | $40 | |
| Azithromycin (Zithromax) 250mg Tabs 7ct/30ct | - | - | $14/$20 | |
| Azithromycin (Zithromax) 500mg Tabs 7ct/30ct | - | - | $16/$24 | |
| Benzoyl Peroxide (Benzac AC) 2.5% or 10% Gel 60g | - | - | $25 | |
| Benzoyl Peroxide (Benzac AC) 5% Gel 60g | - | - | $28 | |
| Benzoyl Peroxide (Benzac AC) 5% or 10% Cleanser 148g/237g | - | - | $21/$25 | |
| Benzoyl Peroxide (Epsolay) 5% Cream 30g (BRAND) | $0 | $65 | $65 | |
| Betamethasone Dip. Augmented (Diprolene) 0.05% Cream 15g/50g | - | - | $16/$20 | |
| Betamethasone Dip. Augmented (Diprolene) 0.05% Gel 15g/50g | - | - | $42/$64 | |
| Betamethasone Dip. Augmented (Diprolene) 0.05% Lotion 30ml/60ml | - | - | $27/$35 | |
| Betamethasone Dip. Augmented (Diprolene) 0.05% Ointment 15g/50g | - | - | $22/$39 | |
| Betamethasone Dipropionate (Alphatrex) 0.05% Cream 15g/45g | - | - | $19/$28 | |
| Betamethasone Dipropionate (Alphatrex) 0.05% Lotion 60ml | - | - | $29 | |
| Betamethasone Dipropionate (Alphatrex) 0.05% Ointment 15g/45g | - | - | $22/$30 | |
| Betamethasone Valerate (Luxiq) 0.12% Foam 50g/100g | - | - | $42/$62 | |
| Betamethasone Valerate (Valisone) 0.1% Cream 15g/45g | - | - | $18/$28 | |
| Betamethasone Valerate (Valisone) 0.1% Lotion 60ml | - | - | $38 | |
| Betamethasone Valerate 0.1% Ointment 15g/45g | - | - | $22/$32 | |
| Bimatoprost (Latisse) 0.03% Ophthalmic Sol w/ Applicators 3ml/5ml | - | - | $64/$88 | |
| Brimonidine (Mirvaso) 0.33% Gel 30g (BRAND) | $20 | $90 | - | |
| Calcipotriene (Dovonex) 0.005% Cream 60g/120g | - | - | $58/$98 | |
| Calcipotriene (Dovonex) 0.005% Ointment 60g/120g | - | - | $98/$175 | |
| Calcipotriene (Dovonex) 0.005% Topical Solution 60ml | - | - | $170 | |
| Calcipotriene (Sorilux) 0.005% Foam 120g (BRAND) | $0 | $95 | $95 | |
| Calcipotriene (Sorilux) 0.005% Foam 60g (AG) | - | - | $60 | |
| Calcipotriene-Betamethasone (Enstilar) 0.005-0.064% Foam 60g (BRAND) | N/A | - | - | |
| Calcipotriene-Betamethasone (Taclonex) 0.005-0.064% Ointment 60g/100g | - | - | $96/$135 | |
| Calcipotriene-Betamethasone (Taclonex) 0.005-0.064% Suspension 60g/120g | - | - | $74/$125 | |
| Calcipotriene-Betamethasone (Wynzora) 0.005-0.064% Cream 60g | $0 | $60 | $60 | |
| Cantharidin (Ycanth) 0.7% Topical Solution 1-2 Applicators (BRAND) | $25 | $25 | - | |
| Cefadroxil (Duricef) 500mg Caps 30ct/60ct | - | - | $20/$28 | |
| Cefdinir (Omnicef) 300mg Caps 30ct/60ct | - | - | $28/$38 | |
| Cefuroxime Axetil (Ceftin) 250mg Tabs 30ct/60ct | - | - | $20/$28 | |
| Cefuroxime Axetil (Ceftin) 500mg Tabs 30ct/60ct | - | - | $22/$32 | |
| Cephalexin (Keflex) 250mg Caps 30ct/60ct | - | - | $15/$18 | |
| Cephalexin (Keflex) 500mg Caps 30ct/60ct | - | - | $16/$20 | |
| Cetirizine (Zyrtec) 10mg Tabs 30ct/90ct | - | - | $12/$18 | |
| Ciclopirox (Loprox) 0.77% Gel 30g/45g/100g | - | - | $32/$42/$70 | |
| Ciclopirox (Loprox) 1% Shampoo 120ml | - | - | $36 | |
| Ciclopirox Olamine (Loprox) 0.77% Cream 30g/90g | - | - | $19/$23 | |
| Ciclopirox Olamine (Loprox) 0.77% Suspension 30g/60g | - | - | $32/$42 | |
| Ciclopirox Olamine (Penlac) 8% Nail Solution 6.6ml | - | - | $24 | |
| Cimetidine (Tagamet) 400mg Tabs 30ct/90ct | - | - | $20/$40 | |
| Clindamycin (Cleocin-T) 1% Gel 30g/60g | - | - | $19/$24 | |
| Clindamycin (Cleocin-T) 1% Lotion 60ml | - | - | $30 | |
| Clindamycin (Cleocin-T) 1% Pledgets 60ct | - | - | $28 | |
| Clindamycin (Cleocin-T) 1% Topical Solution 30ml/60ml | - | - | $16/$21 | |
| Clindamycin (Cleocin) 300mg Caps 30ct/60ct | - | - | $19/$26 | |
| Clindamycin (Evoclin) 1% Foam 50g/100g | - | - | $78/$132 | |
| Clindamycin-Benzoyl Peroxide (Acanya) 1.2-2.5% Gel 50g | - | - | $48 | |
| Clindamycin-Benzoyl Peroxide (Benzaclin) 1-5% Gel 25g/50g | - | - | $30/$40 | |
| Clindamycin-Benzoyl Peroxide (Duac) 1.2-5% Gel 45g | - | - | $30 | |
| Clindamycin-Benzoyl Peroxide (Onexton) 1.2%-3.75% Gel 50g | $0 | $45 | $45 | |
| Clindamycin-Tretinoin (Ziana) 1.2-0.025% Gel 30g/60g | - | - | $105/$185 | |
| Clobetasol (Clobex) 0.05% Lotion 59ml/118ml | - | - | $36/$46 | |
| Clobetasol (Clobex) 0.05% Shampoo 118ml | - | - | $35 | |
| Clobetasol (Clobex) 0.05% Spray 59ml/125ml | - | - | $28/$38 | |
| Clobetasol (Olux) 0.05% Foam 50g/100g | - | - | $28/$39 | |
| Clobetasol (Temovate) 0.05% Cream or Ointment 30g/60g | - | - | $16/$21 | |
| Clobetasol (Temovate) 0.05% Gel 30g/60g | - | - | $25/$33 | |
| Clobetasol (Temovate) 0.05% Topical Solution 50ml | - | - | $20 | |
| Clobetasol Emollient (Olux E) 0.05% Foam 50g/100mg | - | - | $75/$125 | |
| Clotrimazole-Betamethasone (Lotrisone) 1-0.05% Cream 15g/45g | - | - | $16/$20 | |
| Clotrimazole-Betamethasone (Lotrisone) 1-0.05% Lotion 30ml | - | - | $74 | |
| Crisaborole (Eucrisa) 2% Ointment 60g (BRAND) | N/A | N/A | N/A | |
| Cyclosporin Modified (Neoral) 100mg Caps 30ct/90ct | - | - | $45/$108 | |
| Cyclosporin Modified (Neoral) 25mg Caps 30ct/90ct | - | - | $22/$44 | |
| Dapsone (Aczone) 5% or 7.5% Gel 60g | - | - | $55 | |
| Delgocitinib (Anzupgo) 2% Cream 30g (BRAND) | $0 | - | - | |
| Desonide (DesOwen) 0.05% Cream or Ointment 15g/60g | - | - | $19/$30 | |
| Desonide (DesOwen) 0.05% Lotion 59ml/118ml | - | - | $35/$46 | |
| Desoximetasone (Topicort LP) 0.05% Ointment 60g | - | - | $65 | |
| Desoximetasone (Topicort) 0.25% Cream or Ointment 15g/60g | - | - | $18/$25 | |
| Diclofenac Sodium (Solaraze) 3% Gel 100g | - | - | $40 | |
| Doxepin (Zonalon) 5% Cream 45g | - | - | $180 | |
| Doxycycline (Oracea) 40mg IR/DR Caps 30ct (AG) | $0 | $55 | $55 | |
| Doxycycline Hyclate (Acticlate) 150mg Tabs 30ct/60ct | - | - | $32/$48 | |
| Doxycycline Hyclate (Acticlate) 75mg Tabs 30ct/60ct | - | - | $30/$46 | |
| Doxycycline Hyclate (Periostat) 20mg Tabs 30-90ct | - | - | $14-$22 | |
| Doxycycline Hyclate (Targadox) 50mg Tabs 30-120ct (AG) | $7 | $50 | - | |
| Doxycycline Hyclate (Vibramycin) 50mg or 100mg Caps 30-90ct | - | - | $15-$26 | |
| Doxycycline Hyclate DR (Doryx MPC) 60mg Tabs 30-120ct (BRAND) | $0 | $40 | $40 | |
| Doxycycline Hyclate DR (Doryx) 200mg Tabs 30ct (AG) | $0 | $40 | $40 | |
| Doxycycline Monohydrate (Monodox) 50mg or 100mg Caps 30-90ct | - | - | $16-$30 | |
| Drospirenone-EE (Yaz) 3-0.02mg Tabs 28ct/84ct | - | - | $16/$26 | |
| Drospirenone-EE-Levomefolate (Beyaz) 3-0.02-0.451mg Tabs 28ct/84ct | - | - | $50/$126 | |
| Dutasreride (Avodart) 0.5mg Caps 30ct/90ct | - | - | $14/$28 | |
| Econazole (Spectazole) 1% Cream 30g/85g | - | - | $22/$30 | |
| Erythromycin 2% Gel 30g/60g | - | - | $28/$44 | |
| Erythromycin 2% Topical Solution 60ml | - | - | $32 | |
| Erythromycin 250mg Tabs 30ct/60ct | - | - | $36/$58 | |
| Erythromycin 500mg Tabs 30ct/60ct | - | - | $50/$86 | |
| Famciclovir (Famvir) 250mg Tabs 30ct-90ct | - | - | $22-$48 | |
| Famciclovir (Famvir) 500mg Tabs 30ct-90ct | - | - | $30-$64 | |
| Fexofenadine (Allegra) 180mg Tabs 30ct/90ct | - | - | $18/$28 | |
| Finasteride (Propecia) 1mg Tab 30ct/90ct | - | - | $13.50/$18 | |
| Fluconazole (Diflucan) 100mg, 150mg, or 200mg Tabs 7-30ct | - | - | $14-$26 | |
| Fluocinolone (Derma-Smooth/FS) 0.01% Body or Scalp Oil 118.28ml | - | - | $32 | |
| Fluocinolone (DermOtic) 0.01% Otic Oil 20ml | - | - | $32 | |
| Fluocinolone (Synalar) 0.01% Topical Solution 60ml | - | - | $26 | |
| Fluocinolone (Synalar) 0.025% Cream 15g/60g | - | - | $30/$58 | |
| Fluocinolone (Synalar) 0.025% Ointment 15g/60g | - | - | $30/$44 | |
| Fluocinolone-Hydroquinone-Tretinoin (Tri-Luma) 0.01-4-0.05% Cream 30g (BRAND) | $20 | $90 | - | |
| Fluocinonide (Lidex) 0.05% Cream or Ointment 15g/60g | - | - | $18/$30 | |
| Fluocinonide (Lidex) 0.05% Gel 30g/60g | - | - | $35/$42 | |
| Fluocinonide (Lidex) 0.05% Topical Solution 60ml | - | - | $24 | |
| Fluocinonide (Vanos) 0.1% Cream 30g/60g/120g | - | - | $20/$24/$33 | |
| Fluorouracil (Efudex) 5% Cream 40g | - | - | $38 | |
| Fluorouracil (Efudex) 5% Solution 10ml | - | - | $42 | |
| Flurandrenolide (Cordran) 4mcg/cm2 Tape 1ct (BRAND) | $35 | $173 | - | |
| Fluticasone (Cutivate) 0.005% Ointment 30g/60g | - | - | $24/$30 | |
| Fluticasone (Cutivate) 0.05% Cream 30g/60g | - | - | $20/$25 | |
| Gentamicin (Garamycin) 0.1% Cream or Ointment 15g/30g | - | - | $22/$26 | |
| Glycopyrrolate (Robinul Forte) 2mg Tabs 30ct/90ct | - | - | $16/$28 | |
| Glycopyrrolate (Robinul) 1mg Tabs 30ct/90ct | - | - | $14/$22 | |
| Glycopyrronium (Qbrexa) 2.4% Cloths 30ct (BRAND) | $0 | $45 | - | |
| Halobetasol (Lexette) 0.05% Foam 50g (AG) | $0 | $45 | $45 | |
| Halobetasol (Ultravate) 0.05% Cream or Ointment 15g/50g | - | - | $21/$32 | |
| Hydrocortisone 1% Cream or Ointment 28g | - | - | $12 | |
| Hydrocortisone 2.5% Cream 30g/454g | - | - | $15/$54 | |
| Hydrocortisone 2.5% Lotion 59ml/118ml | - | - | $22/$33 | |
| Hydrocortisone 2.5% Ointment 30g/454g | - | - | $15/$48 | |
| Hydrocortisone Valerate (Westcort) 0.2% Cream 15g/45g/60g | - | - | $21/$26/$32 | |
| Hydroquinone 4% Cream 28.35g | - | - | $28 | |
| Hydroxychloroquine (Plaquenil) 200mg Tabs 60ct/180ct | - | - | $20/$40 | |
| Hydroxyzine (Atarax) 10mg or 25mg Tabs 30-120ct | - | - | $11-$18 | |
| Hypochlorous Acid (Celacyn) Gel 28g (BRAND) | Copay/Varies | $65 | - | |
| Hypochlorous Acid (Levicyn) Gel/Spray 170g/473ml (BRAND) | Varies | $65 | - | |
| Imiquimod (Aldara) 5% Cream Packets 12ct-36ct | - | - | $22-$42 | |
| Isotretinoin (AB1) (Accutane) All Strengths Caps 30ct | $0 | $40 | $40 | |
| Isotretinoin (AB2) (Absorica) 10mg, 20mg, 30mg, or 40mg Caps 30ct | $0 | $75 | $75 | |
| Isotretinoin (Absorica LD) All Strengths Caps 30ct (BRAND) | $0 | - | - | |
| Itraconazole (Sporanox) 100mg Caps 30ct/90ct | - | - | $30/$55 | |
| Ivermectin (Soolantra) 1% Cream 45g (AG) | $0 | $70 | $70 | |
| Ketoconazole (Nizoral) 2% Cream 30g/60g | - | - | $18/$23 | |
| Ketoconazole (Nizoral) 2% Shampoo 120ml/240ml | - | - | $21/$30 | |
| Ketoconazole (Nizoral) 200mg Tabs 30ct/60ct | - | - | $30/$44 | |
| Levocetirizine (Xyzal) 5mg Tabs 30ct/90ct | - | - | $14/$21 | |
| Loratadine (Claritin) 10mg Tabs 30ct/90ct | - | - | $10/$16 | |
| Methotrexate (Rheumatrex) 2.5mg Tabs 16ct-48ct | - | - | $15-$24 | |
| Metronidazole (MetroCream) 0.75% Cream 45g | - | - | $30 | |
| Metronidazole (MetroGel) 1% Gel 55g | - | - | $35 | |
| Metronidazole (MetroLotion) 0.75% Lotion 59ml | - | - | $40 | |
| Metronidazole (Rosadan) 0.75% Gel 45g | - | - | $26 | |
| Minocycline (Amzeeq) 4% Foam 30g (BRAND) | $25 | $50 | - | |
| Minocycline (Emrosi) 40mg ER Caps 30ct (BRAND) | $0 | $25 | - | |
| Minocycline (Zilixi) 1.5% Foam 30g (BRAND) | $25 | $50 | - | |
| Minocycline 50mg, 75mg, or 100mg Caps 30ct-60ct | - | - | $17-$30 | |
| Minocycline ER (Solodyn) All Strengths Tabs 30ct | - | - | $50-$65 | |
| Minoxidil (Rogaine) Men's 5% Foam 60g | - | - | $32 | |
| Minoxidil (Rogaine) Men's 5% Solution 60ml | - | - | $26 | |
| Minoxidil (Rogaine) Women's 5% Foam 60g | - | - | $36 | |
| Minoxidil 10mg Tabs 30ct-90ct | - | - | $16-$24 | |
| Minoxidil 2.5mg Tabs 30ct-90ct | - | - | $15-$19 | |
| Mometasone (Elocon) 0.1% Cream or Ointment 15g/45g | - | - | $16/$24 | |
| Mometasone (Elocon) 0.1% Lotion 30ml/60ml | - | - | $24/$32 | |
| Mupirocin (Bactroban) 2% Ointment 22g | - | - | $16 | |
| Naftifine (Naftin) 2% Cream 45g/60g | - | - | $82/$105 | |
| Norethindrone-EE/Fe (Estrostep Fe) Tabs 28ct/84ct | - | - | $28/$60 | |
| Nystatin 100,000u/g Cream 15g/30g/60g | - | - | $13/$15/$20 | |
| Nystatin 100,000u/g Ointment 15g/30g/60g | - | - | $14/$16/$22 | |
| Nystatin 100,000u/g Topical Powder 30g/60g | - | - | $21/$26 | |
| Nystatin-Triamcinolone (Mycolog II) 100,000u/g-0.1% Cream or Ointment 30g/60g | - | - | $20/$25 | |
| Oxiconazole Nitrate (Oxistat) 1% Cream 30g/60g | - | - | $78/$140 | |
| Oxymetazoline (Rhofade) 1% Cream 30g (BRAND) | $0 | $45 | $45 | |
| Permethrin (Elimite) 5% Cream 60g | - | - | $26 | |
| Pimecrolimus (Elidel) 1% Cream 30g/60g/100g | - | - | $73/$106/$188 | |
| Prednisone (Deltasone) 1mg, 5mg, 10mg, or 20mg Tabs 30-90ct | - | - | $13-$18 | |
| Recedo Gel 20g (BRAND) | - | - | $74 | |
| Roflumilast (Daliresp) 250mcg Tabs 30ct | - | - | $48 | |
| Roflumilast (Daliresp) 500mcg Tabs 30ct/90ct | - | - | $24/$50 | |
| Roflumilast (Zoryve) 0.05% Cream 60g (BRAND) | $0 | $35 PA Required | - | |
| Roflumilast (Zoryve) 0.15% Cream 60g (BRAND) | $0 | $35 PA Required | - | |
| Roflumilast (Zoryve) 0.3% Cream 60g (BRAND) | $0 | $35 PA Required | - | |
| Roflumilast (Zoryve) 0.3% Foam 60g (BRAND) | $0 | $35 PA Required | - | |
| Ruxolitinib (Opzelura) 1.5% Cream 60g (BRAND) | $0 | $35 | - | |
| Sarecycline (Seysara) 60mg, 100mg or 150mg Tabs 30ct (BRAND) | $35 | $75 | - | |
| Selenium Sulfide (Selseb) 2.25% Shampoo 180ml | - | - | $42 | |
| Selenium Sulfide 2.5% Lotion 118ml | - | - | $24 | |
| Sodium Hypochlorite (Epicyn) Facial Cleanser 237ml (BRAND) | Varies | $65 | - | |
| Sodium Sulfacetamide (Klaron) 10% Lotion 118ml | - | - | $64 | |
| Sodium Sulfacetamide (Ovace) 10% Cleanser 180ml/355ml/480ml | - | - | $42/$50/$55 | |
| Sodium Sulfacetamide-Sulfur (Avar LS) 10-2% Cleanser 227g | - | - | $68 | |
| Sodium Sulfacetamide-Sulfur (Avar) 10-5% Cleanser 170.3g/340.2g | - | - | $30/$45 | |
| Sodium Sulfacetamide-Sulfur (Plexion SCT) 10-5% Cream 57g | - | - | $54 | |
| Sodium Sulfacetamide-Sulfur (Plexion) 9.8-4.8% Cleanser 285g | - | - | $52 | |
| Sodium Sulfacetamide-Sulfur (Sumadan) 9-4.5% Cleanser 454g | - | - | $46 | |
| Sodium Sulfacetamide-Sulfur (Sumaxin TS) 8-4% Topical Suspension 473ml | - | - | $48 | |
| Sodium Sulfacetamide-Sulfur (Sumaxin) 9-4% Cleanser 454g | - | - | $78 | |
| Spironolactone (Aldactone) 100mg Tabs 30ct/90ct | - | - | $15/$24 | |
| Spironolactone (Aldactone) 25mg Tabs 30ct/90ct | - | - | $13/$18 | |
| Spironolactone (Aldactone) 50mg Tabs 30ct/90ct | - | - | $15/$22 | |
| Sulconazole (Exelderm) 1% Cream/Solution 60g/30ml (BRAND) | $25 | $50 | - | |
| Sulfamethoxazole-Trimethoprim (Bactrim DS) 800-160mg Tabs 30ct/60ct | - | - | $15/$20 | |
| Tacrolimus (Protopic) 0.03% Ointment 30g/60g/100g | - | - | $37/$54/$70 | |
| Tacrolimus (Protopic) 0.1% Ointment 30g/60g/100g | - | - | $35/$44/$65 | |
| Tapinarof (Vtama) 1% Cream 60g (BRAND) | $0 | $35 | - | |
| Tavaborole (Kerydin) 5% Topical Solution 10ml | - | - | $40 | |
| Tazarotene (Fabior) 0.1% Foam 100g (BRAND) | $0 | $95 | $95 | |
| Tazarotene (Fabior) 0.1% Foam 50g (AG) | $0 | $85 | $85 | |
| Tazarotene (Tazorac) 0.05% Cream or Gel 30g (BRAND) | $35 | $125 | - | |
| Tazarotene (Tazorac) 0.1% Cream 30g | $0 | $40 | $40 | |
| Tazarotene (Tazorac) 0.1% Gel 30g (BRAND) | $35 | $125 | - | |
| Terbinafine (Lamisil) 250mg Tabs 30ct-90ct | - | - | $16-$25 | |
| Tirbanibulin (Klisyri) 1% 250mg or 350mg Ointment Packets 5ct (BRAND) | $25 | $95 | - | |
| Tranexamic Acid (Lysteda) 650mg Tabs 30ct-90ct | - | - | $35-$65 | |
| Tretinoin (Retin-A) 0.01% Gel 15g/45g | - | - | $48/$98 | |
| Tretinoin (Retin-A) 0.025% Cream 20g/45g | - | - | $26/$37 | |
| Tretinoin (Retin-A) 0.025% Gel 15g/45g | - | - | $38/$90 | |
| Tretinoin (Retin-A) 0.05% Cream 20g/45g | - | - | $36/$56 | |
| Tretinoin (Retin-A) 0.05% Gel 45g | - | - | $150 | |
| Tretinoin (Retin-A) 0.1% Cream 20g/45g | - | - | $35/$52 | |
| Tretinoin Microsphere (Retin-A Micro) 0.08% Gel 50g | $0 | $55 | $55 | |
| Tretinoin-Benzoyl Peroxide (Twyneo) 0.1-3% Cream 30g (BRAND) | $0 | $45 | $45 | |
| Tri-Norgestimate/EE (Ortho Tri-Cyclen) Tabs 28ct/84ct | - | - | $15/$23 | |
| Triamcinolone 0.025% Cream 15g-454g | - | - | $14-$30 | |
| Triamcinolone 0.025% Lotion 60ml | - | - | $32 | |
| Triamcinolone 0.025% Ointment 15g-454g | - | - | $16-$34 | |
| Triamcinolone 0.05% (Trianex) Ointment 430g | - | - | $75 | |
| Triamcinolone 0.1% Cream or Ointment 15-454g | - | - | $14/$31 | |
| Triamcinolone 0.1% Lotion 60ml | - | - | $28 | |
| Triamcinolone 0.5% Cream or Ointment 15-60g | - | - | $14-$32 | |
| Trifarotene (Aklief) 0.005% Cream 45g (BRAND) | $20 | $90 | - | |
| Urea 40% Cream 85g/198.4g | - | - | $44/$50 | |
| Urea 40% Lotion 226.8g | - | - | $70 | |
| Valacyclovir (Valtrex) 1g Tabs 30ct/90ct | - | - | $23/$41 | |
| Valacyclovir (Valtrex) 500mg Tabs 30ct/90ct | - | - | $19/$30 |
e-Prescribe Reminders
- GoodRx: one word, no space
- Save to your favorites
Use one of the following methods:
Fax to: 1-877-219-7548
Call in to: 1-877-219-7537
e-Prescribe to:
GoodRx
2400 Sand Lake Rd., Ste. 200
Ste. 200
Orlando, FL 32809
NCPDP #NCPDP #5755523
(AG) Authorized Generics: same manufacturer, formulation, and results as the brand name
*Patient is self-paying and no insurance is required